| Criteria |
JURA W4
Current model
|
Add a machine
|
Add a machine
|
|---|---|---|---|
| Specialties | 10 | — | — |
| Drinks available | Coffee recipesHot water function | — | — |
| Water tank | 3.0 L | — | — |
| Bean container | 500.0 g | — | — |
| Coffee grounds container | 25 max portions | — | — |
| Bean containers | 1 | — | — |
| Interface | Screen with physical buttons | — | — |
| Connectivity | Wi-Fi | — | — |
| Dimensions (w × h × d) | 29.5 × 44.3 × 44.6 cm | — | — |
| Grinder | P.A.G.2 | — | — |
JURA W4 instruction manual
-
W4 (EA/SA/INTA) Mode d’emploi
-
W4 (EA/SA/INTA) Bedienungsanleitung
-
W4 (EA/SA/INTA) Instructions for Use
-
Replacement du filtre W4
-
Filter wechseln W4
-
Changing the filter W4
Some browsers may not display PDF files correctly. We recommend downloading the file before opening it (right click then “Save link as…”).